<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>orange grove &#187; Other</title>
	<atom:link href="/category/people-2/startups/other/feed/" rel="self" type="application/rss+xml" />
	<link>http://orangegrove.biz</link>
	<description></description>
	<lastBuildDate>Mon, 28 Sep 2015 09:40:16 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>NON-Q</title>
		<link>http://orangegrove.biz/non-q/</link>
		<comments>http://orangegrove.biz/non-q/#comments</comments>
		<pubDate>Thu, 17 Sep 2015 12:07:05 +0000</pubDate>
		<dc:creator><![CDATA[Maria-Christina Zirganou]]></dc:creator>
				<category><![CDATA[Other]]></category>

		<guid isPermaLink="false">http://orangegrove.biz/?p=2261</guid>
		<description><![CDATA[non-q www.non-q.com NON-Q is a customer-centric queue management solution, hacking traditional waiting lines in private and public service institutions. It is an innovative application that enables the end user to issue a virtual ticket for the queues of any collaborating...]]></description>
				<content:encoded><![CDATA[<h1><a href="/wp-content/uploads/2015/09/NONQ.jpg"><img class="alignright wp-image-2262 " src="/wp-content/uploads/2015/09/NONQ-300x113.jpg" alt="" width="183" height="69" /></a>non-q</h1>
<p><a href="http://www.non-q.com/" target="_blank"><strong>www.non-q.com</strong></a></p>
<hr />
<p>NON-Q is a customer-centric queue management solution, hacking traditional waiting lines in private and public service institutions. It is an innovative application that enables the end user to issue a virtual ticket for the queues of any collaborating service institution, without the need to reach the institution physically. NONQ-Server facilitates the transaction through a range of additional digital features, stores historical and statistical data and regulates the unobstructed customer flow.</p>
]]></content:encoded>
			<wfw:commentRss>http://orangegrove.biz/non-q/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spyridoula Asonitou</title>
		<link>http://orangegrove.biz/spyridoula-asonitou/</link>
		<comments>http://orangegrove.biz/spyridoula-asonitou/#comments</comments>
		<pubDate>Mon, 31 Aug 2015 10:12:19 +0000</pubDate>
		<dc:creator><![CDATA[Christina Birliraki]]></dc:creator>
				<category><![CDATA[Other]]></category>

		<guid isPermaLink="false">http://orangegrove.biz/?p=2165</guid>
		<description><![CDATA[Spyridoula asonitou &#160; The company’s primary activity is to offer agricultural products from small &#38; middle sized, hard-to-find producers from all around Greece, which are equal to the quality of home-made goods and satisfy the current demand &#38; tendency of...]]></description>
				<content:encoded><![CDATA[<h1><a href="/wp-content/uploads/2015/02/Orange-Grove-logo_without-name.png"><img class="alignright wp-image-1342 " src="/wp-content/uploads/2015/02/Orange-Grove-logo_without-name-300x212.png" alt="" width="103" height="73" /></a>Spyridoula asonitou</h1>
<p>&nbsp;</p>
<hr />
<p>The company’s primary activity is to offer agricultural products from small &amp; middle sized, hard-to-find producers from all around Greece, which are equal to the quality of home-made goods and satisfy the current demand &amp; tendency of the biological, delicatessen, restaurants &amp; hotels of the Dutch market. In that way, in case of quantity deficiency by one producer, the clients’ demand will be satisfied by offering goods of the same quality, but by another producer.   <a title="ip address location" HREF="http://www.ipadr.xyz">my pc ip address</a> In order to ensure the high quality standards that our products reflect, we aim to develop an independent quality control procedure via a trustworthy independent quality certification unit. Our secondary activity is to produce small scale events for promoting our products in specific points-of-sales &amp; large scale events, focusing on the &#8220;real&#8221; Greece &amp; not only on its conventional products &amp; services, thus highlighting the quality of the alternative Greek products and services &amp; the similarities &amp; the links with the Dutch market; all in all, re-brand Greece in the Netherlands.</p>
]]></content:encoded>
			<wfw:commentRss>http://orangegrove.biz/spyridoula-asonitou/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toni Xu</title>
		<link>http://orangegrove.biz/toni-xu/</link>
		<comments>http://orangegrove.biz/toni-xu/#comments</comments>
		<pubDate>Mon, 31 Aug 2015 09:14:31 +0000</pubDate>
		<dc:creator><![CDATA[Christina Birliraki]]></dc:creator>
				<category><![CDATA[Other]]></category>

		<guid isPermaLink="false">http://orangegrove.biz/?p=2179</guid>
		<description><![CDATA[Toni Xu &#160; The company will produce and sell 3D printers in Europe, but what would hardware be without its applications? The answer is simple.. nothing. The goal is to create a platform where students, professionals and any type of...]]></description>
				<content:encoded><![CDATA[<h1><a href="/wp-content/uploads/2015/02/Orange-Grove-logo_without-name.png"><img class="alignright wp-image-1342 " src="/wp-content/uploads/2015/02/Orange-Grove-logo_without-name-300x212.png" alt="" width="104" height="74" /></a>Toni Xu</h1>
<p>&nbsp;</p>
<hr />
<p>The company will produce and sell 3D printers in Europe, but what would hardware be without its applications? The answer is simple.. nothing. The goal is to create a platform where students, professionals and any type of household can print what they want. The key is introducing a new lifestyle. It’s not only about “creating”, it’s more about having access to products needed in our daily life. Need a screwdriver? Print it. Need an iPhone cover? Print it. Need a button? Print it. The innovation lies in how we approach this new lifestyle.</p>
]]></content:encoded>
			<wfw:commentRss>http://orangegrove.biz/toni-xu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Konstantinos Kallipolitis</title>
		<link>http://orangegrove.biz/konstantinos-kallipolitis/</link>
		<comments>http://orangegrove.biz/konstantinos-kallipolitis/#comments</comments>
		<pubDate>Fri, 28 Aug 2015 09:32:53 +0000</pubDate>
		<dc:creator><![CDATA[Christina Birliraki]]></dc:creator>
				<category><![CDATA[Other]]></category>
		<category><![CDATA[Startups]]></category>

		<guid isPermaLink="false">http://orangegrove.biz/?p=2175</guid>
		<description><![CDATA[konstantinos kallipolitis &#160; The company focuses on the production of architectural elements and building components, which include furniture, interior lightweight wall partitions, inner or outer wall coverings and suspended ceilings. Future plans will be developed to involve the design of...]]></description>
				<content:encoded><![CDATA[<h1><a href="/wp-content/uploads/2015/02/Orange-Grove-logo_without-name.png"><img class="alignright wp-image-1342 " src="/wp-content/uploads/2015/02/Orange-Grove-logo_without-name-300x212.png" alt="" width="112" height="79" /></a>konstantinos kallipolitis</h1>
<p>&nbsp;</p>
<hr />
<p style="text-align: justify;">The company focuses on the production of architectural elements and building components, which include furniture, interior lightweight wall partitions, inner or outer wall coverings and suspended ceilings. Future plans will be developed to involve the design of numerous other products such as pre-fabricated building partitions and lightweight architectural structures. The applied method will be primarily based on algorithmic or parametric design. The production procedure involves digital fabrication. Each client will then use the individually delivered components to self-assemble the product, in a rather simple and guided process. Alternatively, the client could purchase the patterns-designs and print them in a store of his own preference, minimizing the cost of postal expenses.</p>
]]></content:encoded>
			<wfw:commentRss>http://orangegrove.biz/konstantinos-kallipolitis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HRM Greece</title>
		<link>http://orangegrove.biz/hrm-greece/</link>
		<comments>http://orangegrove.biz/hrm-greece/#comments</comments>
		<pubDate>Thu, 27 Aug 2015 12:41:56 +0000</pubDate>
		<dc:creator><![CDATA[Christina Birliraki]]></dc:creator>
				<category><![CDATA[Other]]></category>

		<guid isPermaLink="false">http://orangegrove.biz/?p=2172</guid>
		<description><![CDATA[hrm greece &#160; HRM Greece aspires to build the No1 EU Software Development Talent Sourcing. Most of the companies can’t find the ideal candidate for them. We try to cover the gap between the companies and Software/Web Developers. We cooperate...]]></description>
				<content:encoded><![CDATA[<h1><a href="/wp-content/uploads/2014/09/no_logo1.jpg"><img class="alignright wp-image-754" src="/wp-content/uploads/2014/09/no_logo1.jpg" alt="" width="72" height="72" /></a>hrm greece</h1>
<p>&nbsp;</p>
<hr />
<p>HRM Greece aspires to build the No1 EU Software Development Talent Sourcing. Most of the companies can’t find the ideal candidate for them. We try to cover the gap between the companies and Software/Web Developers. We cooperate with kariera.gr, the #1 e-recruitment site in Greece and CareerBuilder, the #1 organization in EU building new BU in Software Development Recruitment. <a href="http://www.careerbuilder.eu/">CareerBuilder</a> and <a href="http://www.kariera.gr/">Kariera</a> have the biggest CV databases in the EU and HRM Greece matches the IT qualifications with interpersonal skills fitting the company culture. Currently, the recruitment market here in Greece has no IT recruitment network with an HR view. Greece does not have something similar. In the European market, some agents in the UK have the same agencies. The strong point is the knowledge of European IT recruitment and the weak point is the implementation on a low budget.</p>
]]></content:encoded>
			<wfw:commentRss>http://orangegrove.biz/hrm-greece/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HappyFiit</title>
		<link>http://orangegrove.biz/happyfiit/</link>
		<comments>http://orangegrove.biz/happyfiit/#comments</comments>
		<pubDate>Thu, 27 Aug 2015 10:24:33 +0000</pubDate>
		<dc:creator><![CDATA[Christina Birliraki]]></dc:creator>
				<category><![CDATA[Other]]></category>

		<guid isPermaLink="false">http://orangegrove.biz/?p=2167</guid>
		<description><![CDATA[happyfiit &#160; Imagine you have just finished a 10k run and you realized that you just had a personal best. Suddenly a pop-up window appears in your mobile with the following message: “Adidas congratulates you for your achievement and offers...]]></description>
				<content:encoded><![CDATA[<h1><a href="/wp-content/uploads/2015/08/Happyfiit.png"><img class="alignright wp-image-2168 size-full" src="/wp-content/uploads/2015/08/Happyfiit.png" alt="" width="142" height="94" /></a>happyfiit</h1>
<p>&nbsp;</p>
<hr />
<p>Imagine you have just finished a 10k run and you realized that you just had a personal best. Suddenly a pop-up window appears in your mobile with the following message: “Adidas congratulates you for your achievement and offers you the Ultra boost shoes with 30% discount!”</p>
<p>Every day more than 30 million people worldwide are using these types of health and fitness apps however, the revenues collected by them are very small due to their freemium based model. This is where HappyFiit steps in. HappyFiit identifies personal achievements and matches them with offers from well-known brands and retailers. The user will receive the offer through the fitness app and a portion of the generated revenue is shared between HappyFiit and the mobile application.</p>
]]></content:encoded>
			<wfw:commentRss>http://orangegrove.biz/happyfiit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ecoverfied</title>
		<link>http://orangegrove.biz/ecoverfied/</link>
		<comments>http://orangegrove.biz/ecoverfied/#comments</comments>
		<pubDate>Thu, 30 Jul 2015 12:03:20 +0000</pubDate>
		<dc:creator><![CDATA[Christina Birliraki]]></dc:creator>
				<category><![CDATA[Other]]></category>

		<guid isPermaLink="false">http://orangegrove.biz/?p=2091</guid>
		<description><![CDATA[ecoverified www.ecoverified.com Ecoverified is a website and e-shop from which eco-friendly products and services can be sold and through which ecological footprint certifications will be granted. Individuals will also be certified for helping out in an eco-friendly way i.e. either...]]></description>
				<content:encoded><![CDATA[<h1><a href="/wp-content/uploads/2015/07/Ecoverified.jpg"><img class="alignright wp-image-2081 " src="/wp-content/uploads/2015/07/Ecoverified-300x180.jpg" alt="" width="143" height="86" /></a>ecoverified</h1>
<p><a href="http://www.ecoverified.com/" target="_blank">www.ecoverified.com</a></p>
<hr />
<p>Ecoverified is a website and e-shop from which eco-friendly products and services can be sold and through which ecological footprint certifications will be granted. Individuals will also be certified for helping out in an eco-friendly way i.e. either by planting trees or by adopting an animal from WWF or by proving that they are volunteers for example.  Moreover, hotels, restaurants and other types of companies, which comply with specific but simple rules, will also be certified. The Ecoverified certification will assist Greek businesses in applying sustainable solutions and in saving money, mainly by considering limitations regarding the legislation that applies to their region which limits them in applying for several other ecological certifications.</p>
<h3>ecoverified SOCIAL</h3>
<hr />
<table class="social_table">
<tbody>
<tr>
<td><img class="size-full wp-image-130" src="/wp-content/uploads/2014/09/fb.jpg" alt="facebook" width="30" height="30" /></td>
<td><a href="https://www.facebook.com/ecoverified" target="_blank">www.facebook.com/ecoverified</a></td>
<td><img class="size-full wp-image-132" src="/wp-content/uploads/2014/09/twitter.jpg" alt="twitter" width="30" height="30" /></td>
<td><a href="https://twitter.com/ecoverified" target="_blank">www.twitter.com/ecoverified</a></td>
</tr>
<tr>
<td></td>
<td></td>
<td></td>
<td></td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://orangegrove.biz/ecoverfied/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ping</title>
		<link>http://orangegrove.biz/ping/</link>
		<comments>http://orangegrove.biz/ping/#comments</comments>
		<pubDate>Wed, 22 Jul 2015 18:14:39 +0000</pubDate>
		<dc:creator><![CDATA[Christina Birliraki]]></dc:creator>
				<category><![CDATA[Other]]></category>

		<guid isPermaLink="false">http://orangegrove.biz/?p=2032</guid>
		<description><![CDATA[ping www.ping-solutions.com At PiNG we create products and applications for smart homes and clever businesses.  Our vision is to make smart buildings accessible to literally everyone in an effective and affordable way. To accomplish that, we are implementing a novel...]]></description>
				<content:encoded><![CDATA[<h1><a href="/wp-content/uploads/2015/07/PiNG.png"><img class="alignright wp-image-2033" src="/wp-content/uploads/2015/07/PiNG-300x211.png" alt="" width="136" height="96" /></a>ping</h1>
<p><a href="http://www.ping-solutions.com/" target="_blank">www.ping-solutions.com</a></p>
<hr />
<p>At PiNG we create products and applications for smart homes and clever businesses.  Our vision is to make smart buildings accessible to literally everyone in an effective and affordable way. To accomplish that, we are implementing a novel version of a smart metering and controlling device, with the ability to connect any targeted electrical appliance to the cloud, enabling the user to turn on/off home devices through their smart phone, monitor energy consumption in real time, receive status and warning messages and gather data which could be used for Big Data analysis. From these functionalities PiNG aims to build a large portfolio of services through software add-ons that will transform our perceptions of a building’s safety, automation and damage prevention.</p>
<h3></h3>
<hr />
<table class="social_table">
<tbody>
<tr>
<td></td>
<td></td>
<td></td>
<td></td>
</tr>
</tbody>
</table>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://orangegrove.biz/ping/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>b2b Wave</title>
		<link>http://orangegrove.biz/b2b-wave/</link>
		<comments>http://orangegrove.biz/b2b-wave/#comments</comments>
		<pubDate>Fri, 29 May 2015 10:12:35 +0000</pubDate>
		<dc:creator><![CDATA[Christina Birliraki]]></dc:creator>
				<category><![CDATA[Other]]></category>
		<category><![CDATA[Startups]]></category>

		<guid isPermaLink="false">http://orangegrove.biz/?p=1738</guid>
		<description><![CDATA[b2b wave www.b2bwave.com b2b wave is an online cloud-based solution that allows wholesalers, suppliers and manufacturers to setup their online shopping carts instantly for their customers. Receiving orders through b2b wave, instead of via phone or email, allows suppliers to...]]></description>
				<content:encoded><![CDATA[<h1><a href="/wp-content/uploads/2015/05/b2bwave.png"><img class="alignright wp-image-1740" src="/wp-content/uploads/2015/05/b2bwave-300x300.png" alt="" width="89" height="89" /></a>b2b wave</h1>
<p><span style="color: #808080;"><strong><a style="color: #808080;" href="http://www.b2bwave.com/" target="_blank">www.b2bwave.com</a></strong></span></p>
<hr />
<p>b2b wave is an online cloud-based solution that allows wholesalers, suppliers and manufacturers to setup their online shopping carts instantly for their customers. Receiving orders through b2b wave, instead of via phone or email, allows suppliers to reduce their operating costs and increase their sales. b2b wave also includes a smart algorithm that allows suppliers to automatically create offers and promote them to their customers.</p>
<h3>b2b wave SOCIAL</h3>
<hr />
<table class="social_table">
<tbody>
<tr>
<td><img class="size-full wp-image-130" src="/wp-content/uploads/2014/09/fb.jpg" alt="facebook" width="30" height="30" /></td>
<td><a href="https://www.facebook.com/b2bwave" target="_blank">www.facebook.com/b2bwave</a></td>
<td><img class="size-full wp-image-132" src="/wp-content/uploads/2014/09/twitter.jpg" alt="twitter" width="30" height="30" /></td>
<td><a href="https://twitter.com/B2BWave" target="_blank">www.twitter.com/B2BWave</a></td>
</tr>
<tr>
<td><img class="size-full wp-image-133" src="/wp-content/uploads/2014/09/linkedin.jpg" alt="linkedin" width="30" height="30" /></td>
<td><a href="https://www.linkedin.com/company/b2bwave" target="_blank">www.linkedin.com/b2bwave</a></td>
<td></td>
<td></td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://orangegrove.biz/b2b-wave/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>coffeewards</title>
		<link>http://orangegrove.biz/coffeewards/</link>
		<comments>http://orangegrove.biz/coffeewards/#comments</comments>
		<pubDate>Wed, 29 Apr 2015 10:08:47 +0000</pubDate>
		<dc:creator><![CDATA[Christina Birliraki]]></dc:creator>
				<category><![CDATA[Other]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Startups]]></category>

		<guid isPermaLink="false">http://orangegrove.biz/?p=1444</guid>
		<description><![CDATA[coffeewards www.coffeewards.gr Coffeewards is a disruptive Loyalty-as-a-Service platform which enables businesses to: Retain and increase their customer base. Provide cross-sell function in an effective and measurable way through innovative user interaction. Fully engage the enrolled end-users through a captive and...]]></description>
				<content:encoded><![CDATA[<h1><a href="/wp-content/uploads/2015/04/coffeewards.png"><img class="alignright wp-image-1445 " src="/wp-content/uploads/2015/04/coffeewards-300x169.png" alt="" width="113" height="64" /></a>coffeewards</h1>
<p><a href="http://www.coffeewards.gr/" target="_blank">www.coffeewards.</a>gr</p>
<hr />
<p>Coffeewards is a disruptive Loyalty-as-a-Service platform which enables businesses to:</p>
<ul>
<li>Retain and increase their customer base.</li>
<li>Provide cross-sell function in an effective and measurable way through innovative user interaction.</li>
<li>Fully engage the enrolled end-users through a captive and multi-way loyalty platform/service.</li>
</ul>
<h3>coffeewards SOCIAL</h3>
<hr />
<table class="social_table">
<tbody>
<tr>
<td><img class="size-full wp-image-130" src="/wp-content/uploads/2014/09/fb.jpg" alt="facebook" width="30" height="30" /></td>
<td><a href="https://www.facebook.com/coffeewards" target="_blank">www.facebook.com/coffeewards</a></td>
<td><img class="size-full wp-image-132" src="/wp-content/uploads/2014/09/twitter.jpg" alt="twitter" width="30" height="30" /></td>
<td><a href="https://twitter.com/Coffeewards" target="_blank">www.twitter.com/Coffeewards</a></td>
</tr>
<tr>
<td><img class="size-full wp-image-133" src="/wp-content/uploads/2014/09/linkedin.jpg" alt="linkedin" width="30" height="30" /></td>
<td><a href="https://www.linkedin.com/company/coffeewards" target="_blank">www.linkedin.com/coffeewards</a></td>
<td></td>
<td></td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://orangegrove.biz/coffeewards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
